Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://feature-d020365-migrate-internal-tools-to-vshost.it.edevel.cz/login
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | dh_auditor_list_audits | /audit | Path does not match |
| 2 | dh_auditor_show_transaction | /audit/transaction/{hash} | Path does not match |
| 3 | dh_auditor_show_entity_history | /audit/{entity}/{id} | Path does not match |
| 4 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 5 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 6 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 7 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 8 | _wdt | /_wdt/{token} | Path does not match |
| 9 | _profiler_home | /_profiler/ | Path does not match |
| 10 | _profiler_search | /_profiler/search | Path does not match |
| 11 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 12 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 13 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 14 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 15 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 16 | _profiler_open_file | /_profiler/open | Path does not match |
| 17 | _profiler | /_profiler/{token} | Path does not match |
| 18 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 19 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 20 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 21 | zenstruck_messenger_monitor_dashboard | /admin/messenger | Path does not match |
| 22 | zenstruck_messenger_monitor_statistics | /admin/messenger/statistics | Path does not match |
| 23 | zenstruck_messenger_monitor_history | /admin/messenger/history | Path does not match |
| 24 | zenstruck_messenger_monitor_detail | /admin/messenger/history/{id} | Path does not match |
| 25 | zenstruck_messenger_monitor_transport | /admin/messenger/transport/{name} | Path does not match |
| 26 | zenstruck_messenger_monitor_transport_remove | /admin/messenger/transport/{name}/{id}/remove | Path does not match |
| 27 | zenstruck_messenger_monitor_transport_retry | /admin/messenger/transport/{name}/{id}/retry | Path does not match |
| 28 | zenstruck_messenger_monitor_schedule | /admin/messenger/schedule/{name} | Path does not match |
| 29 | zenstruck_messenger_monitor_schedule_trigger | /admin/messenger/schedules/{name}/trigger/{id}/{transport} | Path does not match |
| 30 | zenstruck_messenger_monitor_workers_widget | /admin/messenger/_workers | Path does not match |
| 31 | zenstruck_messenger_monitor_transports_widget | /admin/messenger/_transports | Path does not match |
| 32 | zenstruck_messenger_monitor_snapshot_widget | /admin/messenger/_snapshot | Path does not match |
| 33 | zenstruck_messenger_monitor_recent_messages_widget | /admin/messenger/_recent-messages | Path does not match |
| 34 | adm_food-company_daily_orders | /adm/food-company/daily-orders/{company} | Path does not match |
| 35 | adm_ordering_food_company_future_order_summary | /adm/ordering/food/company/future-order-summary/{token} | Path does not match |
| 36 | adm_food-company_list | /adm/food-company/ | Path does not match |
| 37 | adm_food-company_add | /adm/food-company/add | Path does not match |
| 38 | adm_food-company_edit | /adm/food-company/edit/{id} | Path does not match |
| 39 | adm_food-company_detail | /adm/food-company/detail/{id} | Path does not match |
| 40 | adm_ordering_food_company_create_token | /adm/food-company/generate-token | Path does not match |
| 41 | adm_ordering_food_company_provide_settings | /adm/food-company/_provide-settings/{id} | Path does not match |
| 42 | adm_food-offer_list | /adm/ordering/food-offer/ | Path does not match |
| 43 | adm_food-offer_add | /adm/ordering/food-offer/add | Path does not match |
| 44 | adm_food-offer_edit | /adm/ordering/food-offer/edit/{id} | Path does not match |
| 45 | adm_food-offer_detail | /adm/ordering/food-offer/detail/{id} | Path does not match |
| 46 | adm_ordering_meal_monthly_company_order_list | /adm/ordering/meal/company/monthly-orders | Path does not match |
| 47 | adm_ordering_meal_monthly_company_order_detail | /adm/ordering/meal/company/monthly-order/{order} | Path does not match |
| 48 | adm_ordering_meal_monthly_company_payment_qr | /adm/ordering/meal/company/payment-qr/{order} | Path does not match |
| 49 | adm_ordering_meal_monthly_company_order_mark_paid | /adm/ordering/meal/company/mark-paid/{order} | Path does not match |
| 50 | adm_ordering_meal_monthly_company_order_mark_unpaid | /adm/ordering/meal/company/mark-unpaid/{order} | Path does not match |
| 51 | administration_ordering_food_monthly_order_csv_pair_payments | /adm/ordering/meal/monthly-orders/pair-csv | Path does not match |
| 52 | administration_ordering_food_monthly_order_preview_csv | /adm/ordering/meal/monthly-orders/preview-csv | Path does not match |
| 53 | adm_ordering_meal_monthly_order_list | /adm/ordering/meal/monthly-orders | Path does not match |
| 54 | adm_ordering_meal_monthly_order_list_mine | /adm/ordering/meal/monthly-orders/mine | Path does not match |
| 55 | adm_ordering_meal_monthly_order_detail | /adm/ordering/meal/monthly-order/{order} | Path does not match |
| 56 | adm_ordering_meal_monthly_payment_qr | /adm/ordering/meal/payment-qr/{order} | Path does not match |
| 57 | adm_ordering_meal_monthly_order_mark_paid | /adm/ordering/meal/mark-paid/{order} | Path does not match |
| 58 | adm_ordering_meal_monthly_order_mark_unpaid | /adm/ordering/meal/mark-unpaid/{order} | Path does not match |
| 59 | adm_ordering_order_item_list | /adm/ordering/order-item | Path does not match |
| 60 | adm_ordering_order_item_add | /adm/ordering/order-item/add | Path does not match |
| 61 | adm_ordering_order_item_edit | /adm/ordering/order-item/edit/{orderItem} | Path does not match |
| 62 | adm_ordering_order_item_remove | /adm/ordering/order-item/remove/{id} | Path does not match |
| 63 | adm_change_pickup_time | /food/change-pickup-time/{orderItem} | Path does not match |
| 64 | adm_order_item_note | /food/modify-order-item-note/{orderItem} | Path does not match |
| 65 | adm_order_meal | /food/order/{meal}/{date}/{quantity}/{pickupTime} | Path does not match |
| 66 | adm_ordering_homepage | /adm/ordering/food | Path does not match |
| 67 | adm_ordering_food_with_company | /adm/ordering/food/menu/restaurant/{company} | Path does not match |
| 68 | adm_ordering_food | /adm/ordering/food/menu | Path does not match |
| 69 | adm_food-company_report_economy_list | /adm/food-company/{company}/report/economy | Path does not match |
| 70 | company_report_economy_custom_interval | /adm/food-company/{company}/report/economy/interval | Path does not match |
| 71 | company_report_economy_detail | /adm/food-company/report/economy/{report} | Path does not match |
| 72 | company_report_economy_export_custom_interval | /adm/food-company/{company}/report/economy/export/{from}/{to} | Path does not match |
| 73 | company_report_economy_export | /adm/food-company/report/economy/{report}/export | Path does not match |
| 74 | dev_command_homepage | /command/ | Path does not match |
| 75 | dev_command_generate_monthly_orders | /command/generate-monthly-orders | Path does not match |
| 76 | dev_command_generate_monthly_company_orders | /command/generate-monthly-company-orders | Path does not match |
| 77 | app_foo_webtest | /foo/web-test | Path does not match |
| 78 | app_foo_statszboziapi | /stats-api-zbozi/{id} | Path does not match |
| 79 | app_foo_testgoogleapi | /google-api | Path does not match |
| 80 | app_foo_testheurekaxml | /heureka | Path does not match |
| 81 | app_foo_testimestokenapi | /test-api-imes/token | Path does not match |
| 82 | homepage | / | Path does not match |
| 83 | hr_user_food_voucher_basic_history | /hr/user/detail/{id}/food_voucher/basic_history | Path does not match |
| 84 | hr_user_food_voucher_full_history | /hr/user/detail/{id}/food_voucher/full_history | Path does not match |
| 85 | hr_activate_food_voucher | /hr/user/food-voucher/{user}/activate | Path does not match |
| 86 | hr_deactivate_food_voucher | /hr/user/food-voucher/{user}/deactivate | Path does not match |
| 87 | hr_user_choose_company | /hr/user/choose-company/{user}/{company} | Path does not match |
| 88 | hr_user_choose_pickup_time | /hr/user/choose-pickup-time/{user}/{pickupTime} | Path does not match |
| 89 | hr_user_toggle_christmas_mode | /hr/user/toggle-christmas-mode/{user}/{value} | Path does not match |
| 90 | hr_user_toggle_fun_mode | /hr/user/toggle-fun-mode/{user}/{value} | Path does not match |
| 91 | hr_user_toggle_lunch_notification | /hr/user/toggle-lunch-notification/{user}/{value} | Path does not match |
| 92 | hr_user_list | /hr/user | Path does not match |
| 93 | hr_user_detail_me | /hr/user/me | Path does not match |
| 94 | hr_user_detail | /hr/user/detail/{id} | Path does not match |
| 95 | course-category-list | /hr/course-category/ | Path does not match |
| 96 | course-category-add | /hr/course-category/add | Path does not match |
| 97 | course-category-edit | /hr/course-category/edit/{id} | Path does not match |
| 98 | hr_course_category_remove | /hr/course-category/hr/remove/course-category/{id} | Path does not match |
| 99 | hr_department_list | /hr/departments/ | Path does not match |
| 100 | hr_department_add | /hr/departments/add | Path does not match |
| 101 | hr_department_edit | /hr/departments/edit/{id} | Path does not match |
| 102 | hr_department_remove | /hr/departments/hr/departments/remove/department/{id} | Path does not match |
| 103 | internal_training_course_detail_feedback_list | /hr/training-course/feedback/{id}/list/{page} | Path does not match |
| 104 | internal_training_course_modify_participants | /hr/training-course/internal/modify-participants/{id} | Path does not match |
| 105 | internal_training_course_sign_in_change | /training/internal/{id}/sign-in-change/{action} | Path does not match |
| 106 | internal_training_course_homepage | /hr/training-course/internal | Path does not match |
| 107 | internal_training_course_add | /hr/training-course/internal/add | Path does not match |
| 108 | internal_training_course_edit | /hr/training-course/internal/edit/{id} | Path does not match |
| 109 | internal_training_course_detail | /hr/training-course/internal/detail/{id} | Path does not match |
| 110 | internal_training_course_detail_users | /hr/training-course/internal/detail/_users/{id} | Path does not match |
| 111 | internal_training_course_list | /hr/training-course/internal/list | Path does not match |
| 112 | internal_training_course_list_created | /hr/training-course/internal/list/created/{history} | Path does not match |
| 113 | internal_training_course_list_participated | /hr/training-course/internal/list/signed/{history} | Path does not match |
| 114 | internal_training_course_delete | /hr/training-course/internal/delete/{id} | Path does not match |
| 115 | internal_training_course_add_participant | /hr/training-course/internal/applicant/add/{token}/{id} | Path does not match |
| 116 | internal_training_course_remove_participant | /hr/training-courseinternal/applicant/remove/{token}/{id} | Path does not match |
| 117 | im_evaluation_add_project | /im/evaluation/add/project/{id} | Path does not match |
| 118 | im_evaluation_edit | /im/evaluation/edit/{id} | Path does not match |
| 119 | im_evaluation_detail | /im/evaluation/detail/{id} | Path does not match |
| 120 | im_evaluation_list | /im/evaluation/ | Path does not match |
| 121 | im_evaluation_remove | /im/evaluation/removeEvaluation/{id} | Path does not match |
| 122 | im_evaluation_resolve_previous_timePeriod | /im/evaluation/resolvePreviousTimePeriod | Path does not match |
| 123 | im_product_comparator_statistics_zbozi_update | /im/product-comparator-statistics/zbozi/update/{id} | Path does not match |
| 124 | im_product_comparator_statistics_list | /im/product-comparator-statistics/ | Path does not match |
| 125 | im_product_comparator_statistics_detail | /im/product-comparator-statistics/detail/{id} | Path does not match |
| 126 | im_product_comparator_statistics_detail_year | /im/product-comparator-statistics/detail-year/{id}/{year}/{identifier} | Path does not match |
| 127 | im_product_comparator_statistics_preview_heureka_csv | /im/product-comparator-statistics/ajax_preview_heureka_csv | Path does not match |
| 128 | im_product_comparator_statistics_reload-table | /im/product-comparator-statistics/detail/{id}/_reload-report-table | Path does not match |
| 129 | im_project_add | /im/project/add | Path does not match |
| 130 | im_project_edit | /im/project/edit/{id} | Path does not match |
| 131 | im_project_detail | /im/project/detail/{id} | Path does not match |
| 132 | im_project_list | /im/project/ | Path does not match |
| 133 | app_login | /login | Path does not match |
| 134 | app_logout | /logout | Path does not match |
| 135 | login_check | /login_check | Path does not match |
| 136 | app_sentrytest_sentrytest_getloggererror | /sentry-test/logger | Path does not match |
| 137 | app_sentrytest_sentrytest_getexception | /sentry-test/exception | Path does not match |
| 138 | styleguide | /styleguide | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.